Hotline : Ms.Ju (+66) 0 1921 3030, Tel : (+66) 0 2682 3124 ...Enquiry....
Collect and escort you for a tour of inspection.
Our services FREE of charge.
Help you negotiate with owner to get the best possible deal.
Collect and escort you for a tour of inspection.
Our services FREE of charge.
Help you negotiate with owner to get the best possible deal.
Collect and escort you for a tour of inspection. Our services FREE of charge.
Help you negotiate with owner to get the best possible deal.
For more details please contact us by e-mail
price ranges are subject to change without prior notice and the user should verify them independently with our customer service. Disclaimer
Collect and escort you for
a tour of inspection.

Our services FREE of charge.
Help you negotiate with
owner to get the best
possible deal.
Collect and escort you for a tour of inspection.
Our services FREE of charge.
Help you negotiate with owner to get the best
possible deal.
Collect and escort you for
a tour of inspection.

Our services FREE of charge.
Help you negotiate with
owner to get the best
possible deal.
rent
buy
sale
lease
for-sale design-builder 0ffice@roominbangkok.com
Apartments in Sukhumvit area
Location
Size/sq.m
Bedroom
Rental Baht/Mo.
Project Name
Sukhumvit 1 190-220 sq.m 2-3 bedrooms 40,000-65,000 M.G Mansion
Sukhumvit 1 45-120 sq.m 1-2 bedrooms 15,000-35,000 Krisada Apartment
Sukhumvit 1 1-2 bedrooms 20,000-35,000 Euro Park
Sukhumvit 2 Green Ville
Sukhumvit 2 150-200 sq.m 2 bedrooms 35,000-60,000 Amar Garden
Sukhumvit 3 220-440 sq.m 2-4 bedrooms 65,000-95,000 Four Wing Mansion
Sukhumvit 3 135-170 sq.m 2-3 bedrooms 45,000-55,000 Mahajak Apartment
Sukhumvit 4 33-80 sq.m 1-2 bedrooms 34,000-53,000 Omni Tower
Sukhumvit 4 50-250 sq.m 1-3 bedrooms 15,000-50,000 Sethiwan Palace
Sukhumvit 4 25-95 sq.m studio-2 brs 15,000-38,000 Alta House
Sukhumvit 4 150-250 sq.m 3 bedrooms 26,000-55,000 Teja Lake View
Sukhumvit 6 120-270 sq.m N/A 55,000-110,000 Phachara Place
Sukhumvit 6 150-400 sq.m 2-3 bedrooms 50,000-100,000 Newton Tower
Sukhumvit 6 120-280 sq.m 2-3 bedrooms 28,000-65,000 I.S Mansion
Sukhumvit 7 75-400 sq.m 1-3-penthouse 25,000-85,000 Krystal Court
Sukhumvit 7 26-330 sq.m 1-4 bedrooms 10,000-72,000 Kameo Court
Sukhumvit 7 3 bedrooms 28,000up Crytal Ville
Sukhumvit 7 52-120 sq.m 1-3 bedrooms 25,000-40,000 La Residenza
Sukhumvit 8 45-170 sq.m 1-3 bedrooms 13,000-40,000 Pacific Heights
Sukhumvit 8 54-450 sq.m 1-4-penthouse 22,000-100,000 Nantiruj Tower
Sukhumvit 8 120 sq.m 2 bedrooms 30,000 V.N Apartment
Sukhumvit 8 136 sq.m 2-3 bedrooms 45,000-60,000 Lake Green Condo
Sukhumvit 8 150-330 sq.m 1-3 bedrooms 35,000-90,000 Orchid Tower
Sukhumvit 10 89-344 sq.m 1--penthouse 68,000-260,000 Centre Point
Sukhumvit 10 2-3 bedrooms 30,000 up Sukhumvit Park Condo
Sukhumvit 11 26-75 sq.m 1-3 bedrooms 29,000-87000 Grand President
Sukhumvit 11 315-620 sq.m 3-6-penthouse 150,000-300,000 Kallista Residences
Sukhumvit 11 108 sq.m 2 bedrooms 45,000 Liberty Park II
Sukhumvit 11 360-420 sq.m 4 bedrooms 70,000-85,000 Inter Tower
Sukhumvit 12 180-380 sq.m 2-4 bedrooms 30,000-60,000 Bangkapi Mansion
Sukhumvit 12 320-580 sq.m 3-4 bedrooms 50,000-90,000 Srirattana Mansion
Sukhumvit 12 250 sq.m 3-4 bedrooms 75,000 up Cosmo Court
Sukhumvit 12 250 sq.m 3 bedrooms 55,000 up Siri Apartment
Sukhumvit 12 250-300 sq.m 2-3 bedrooms 35,000-55,000 Prem Mansion
Sukhumvit 13 200-270 sq.m 2-3 bedrooms 75,000-95,000 Chaidee Mansion
Sukhumvit 13 50-350 sq.m 1-3 bedrooms 20,000-80,000 Sethiwan Residence
Sukhumvit 13 40 sq.m up stu-3 bed 18,000-70,000 Sukhumvit Suites
Sukhumvit 13 135-360 sq.m 1-4 bedrooms 45,000-75,000 Insaf Tower I, II, court
Sukhumvit 13 270 sq.m 3 bedrooms 50,000 P.Phan Mansion
Sukhumvit 15 30-177 sq.m 1-2 bedrooms 38,000-130,000 Royal President
Sukhumvit 15 40-80 sq.m 1-2 bedrooms 21,000-32,000 Star Suites
Sukhumvit 15 180 sq.m 3 bedrooms 25,000-30,000 Rishi Court
Sukhumvit 15 50-200 sq.m 1-3 bedrooms 18,000-58,000 Ruamjai Heights Condo
Sukhumvit 15 90-126 sq.m 1-2 bedrooms 35,000-50,000 Shiva Tower
Sukhumvit 16 43-186 sq.m 1-3 bedrooms 46,000-160,000 Somerset Lake Point
Sukhumvit 16 90-126 sq.m 1-2 bedrooms 35,000-50,000 Lake Avenue
Sukhumvit 16 70-100 sq.m 1-2 bedrooms 19,000-28,000 Lin Court
Sukhumvit 16 90-195 sq.m 1-3 bedrooms 54,000-130,000 Garden Grove Suites
Sukhumvit 16 158-260 sq.m 2-3 bedrooms 60,000-80,000 Mayfair Garden
Sukhumvit 16 150-300 sq.m 2-4 bedrooms 35,000-65,000 PWT Mansion
Sukhumvit 19 30-120 sq.m 1-2-penthouse 20,000-57,000 Chatra Court
Sukhumvit 19 360 sq.m 3 bedrooms 80,000 Govind Tower
Sukhumvit 19 335 sq.m 3 bedrooms 55,000-70,000 Wattana Heights
Sukhumvit 20 310 sq.m 3 bedrooms 65,000 Windsor Tower
Sukhumvit 20 25-135 sq.m 1-2 bedrooms 36,000-120,000 Rambrandt Tower
Sukhumvit 20 315-700 sq.m 3-5-penthouse 100,000-300,000 GM Mansion
Sukhumvit 20 380 sq.m 3 bedrooms 100,000 Raj Mansion
Sukhumvit 20 350-450 sq.m 3-4 bedrooms 65,000-85,000 Sachayan Court
Sukhumvit 21 85-355 sq.m 1-3 bedrooms 30,000-75,000 N&N Mansion
Sukhumvit 21 104-140 sq.m 2-3 bedrooms 40,000-50,000 Las Colinas
Sukhumvit 21 40-120 sq.m studio-2 brs 20,000 up RS Residence
Sukhumvit 21 60-130 sq.m 1-3 bedrooms 18,000-33,000 Imperial Garden
Sukhumvit 22 1-2 bedrooms 18,000-33,000 House by the pond
Sukhumvit 23 350-650 sq.m 2-4 bedrooms 150,000-250,000 Verandah Apartments
Sukhumvit 23 195-350 sq.m 2-4 bedrooms 76,000-120,000 Prasanmitr Thani
Sukhumvit 23 34-108 sq.m 1-2 bedrooms 43,000-95,000 Jasmine Executive Suites
Sukhumvit 23 250-400 sq.m 2-4 bedrooms 60,000-80,000 Hawaii Tower
Sukhumvit 23 270-470 sq.m 3-4 bedrooms 55,000-95,000 Sriratana Mansion2
Sukhumvit 23 275-400 sq.m 3-4-penthouse 60,000-100,000 Belair Mansion
Sukhumvit 23 280-365 sq.m 3-4 bedrooms 65,000-80,000 Jaspal,s Resident I,II
Sukhumvit 23 245-255 sq.m 3 bedrooms 50,000-80,000 Liberty Park I
Sukhumvit 23 171 sq.m 2 bedrooms 45,000-50,000 Le Premier I
Sukhumvit 23 56-325 sq.m 1-3-penthouse 20,000-100,000 Prasanmitr Place
Sukhumvit 23 24-75 sq.m 1-3 bedrooms 15,000-45,000 23 Mansion
Sukhumvit 23 200-260 sq.m 3 bedrooms 65,000-85,000 G.P.Grand Tower
Sukhumvit 24 65-515 sq.m 1-3-penthouse 88,000-160,000 Emporium Suites
Sukhumvit 24 40-112 studio-2 bedrooms 49,000-110,000 Hope Land
Sukhumvit 24 215-475 sq.m 2-3-penthouse 75,000-160,000 Krungthep Thani Tower
Sukhumvit 24 150-250 sq.m 2-3 bedrooms 38,000-55,000 Sahai Place
Sukhumvit 24 370 sq.m 3 bedrooms 80,000-95,000 Citi Scape
Sukhumvit 24 280-320 sq.m 3-4 bedrooms 55,000-70,000 Asa Garden
Sukhumvit 24 370 sq.m 3 bedrooms 100,000-140,000 Le Raffine Condo
Sukhumvit 24 280 sq.m 3 bedrooms 40,000 Shanti 24
Sukhumvit 24 140-385 sq.m 2-4 bedrooms 65,000-140,000 Baan Pakapun
Sukhumvit 24 25-100 sq.m 1 bedroom 36,000-69,000 President Park
Sukhumvit 26 320 sq.m 3-4 bedrooms 75,000-90,000 The Residence
Sukhumvit 26 330 sq.m 3 bedrooms 100,000-150,000 Ruamsuk Condo.
Sukhumvit 26 40-70 sq.m 1 bedroom 13,000-18,000 The Vimala Suite
Sukhumvit 26 1-3 bedrooms 25,000-40,000 Aree Mansion
Sukhumvit 26 1-3 bedrooms 25,000-60,000 Sawan Court
Sukhumvit 26 3 bedrooms Aree Place
Sukhumvit 26 2-4 bedrooms 65,000-90,000 4 wings Mansion
Sukhumvit 26 265 sq.m 3 bedrooms 55,000 Kanta Mansion
Sukhumvit 29 280-350 sq.m 3-4 bedrooms 60,000-80,000 Centre Park
Sukhumvit 29 360 sq.m 4 bedrooms 80,000 Charan Mansion
Sukhumvit 30 273-742 sq.m N/A 85,000-220,000 T.B.I tower
Sukhumvit 30 370-460 sq.m 3-4 bedrooms 120,000-150,000 GM Mansion
Sukhumvit 30/1 N/A 1-3 bedrooms 40,000-70,000 Waterford Diamond
Sukhumvit 31 84-300 sq.m 1-3 bedrooms 42,000-140,000 Centre Point
Sukhumvit 31 70-200 sq.m 1-3 bedrooms 30,000-65,000 Sirin Place
Sukhumvit 31 260-697 sq.m 3-4-penthouse 77,000-190,000 Baan Sawasdee
Sukhumvit 31 160-280 sq.m 2-3 bedrooms 45,000-65,000 Mitr Mansion
Sukhumvit 31 51-280 sq.m 1-3 bedrooms 25,000-70,000 Prapapen Apartment
Sukhumvit 31 63-126 sq.m 1-2 bedrooms 29,000-56,000 Montira Apartment
Sukhumvit 31 250 sq.m 3 bedrooms 75,000 up Prime Mansion
Sukhumvit 31 160 sq.m 2 bedrooms 20,000-35,000 Prapasuk Apartment
Sukhumvit 31 160 sq.m 2 bedrooms 45,000 up D.S Mansion
Sukhumvit 31 160-300 sq.m 2-3 bedrooms 65,000-75,000 Ma Peng Seng
Sukhumvit 33 58-193 sq.m 1-3-penthouse 42,000-180,000 CNC Residence
Sukhumvit 33 49-114 sq.m 1-2 bedrooms 40,000-80,000 La Kris Tower
Sukhumvit 33 110-250 sq.m 2-3 bedrooms 35,000-65,000 Thindavan
Sukhumvit 33 270 sq.m 3 bedrooms 70,000-80,000 Nida Mansion
Sukhumvit 33 130-250 sq.m 2-3 bedrooms 45,000-60,000 Taweewan Place
Sukhumvit 33 250-296 sq.m 3-4 bedrooms 60,000-75,000 DS Tower I
Sukhumvit 33 180 sq.m 2 bedrooms 40,000-45,000 33 Living Place
Sukhumvit 34 42-88 sq.m 1-2 bedrooms 17,000-24,000 Promsuk Mansion
Sukhumvit 34 180 sq.m up 2-3 bedrooms 60,000 up Pavilion Place
Sukhumvit 34 130-170 sq.m 3-5 bedrooms 45,000-55,000 Delight Apartment
Sukhumvit 35 150-180 sq.m 2-3 bedrooms 55,000-75,000 Baan Adisara
Sukhumvit 35 100-260 sq.m 2-3 bedrooms 30,000-50,000 Sakura House
Sukhumvit 38 35-75 sq.m studio-2 brs 18,000-40,000 Plus 38
Sukhumvit 39 31-92 sq.m 1-2 bedrooms 19,000-55,000 39 Boutique Suites
Sukhumvit 39 130-440 sq.m 2-4 bedrooms 60,000-120,000 Bio House
Sukhumvit 39 260-615 sq.m 3-4-penthouse 65,000-180,000 U&I Tower
Sukhumvit 39 40-105 sq.m 1-2 bedrooms 15,000-42,000 Rin House
Sukhumvit 39 240 sq.m 3 bedrooms 50,000-64,000 Prompong Mansion
Sukhumvit 39 175-250 sq.m 2-3 bedrooms 50,000-55,000 Tabtim Mansion
Sukhumvit 39 87-212 sq.m 2-3 bedrooms 35,000-48,000 Supalai Place
Sukhumvit 39 250 sq.m 3 bedrooms 55,000 Royal Apartment
Sukhumvit 39 300 sq.m 3 bedrooms 60,000-80,000 Orchid View
Sukhumvit 39 250 sq.m 3 bedrooms 60,000 Wewon Mansion
Sukhumvit 39 320 sq.m 4 bedrooms 70,000 Mano Tower
Sukhumvit 39 250-500 sq.m 3-4-penthouse 65,000-120,000 Le Cullinan
Sukhumvit 39 40-132 sq.m 1-3 bedrooms 20,000-55,000 Citi Resort
Sukhumvit 39 220-240 sq.m 3 bedrooms 45,000-50,000 D.H. Grand Tower
Sukhumvit 40 60-100 sq.m 1-2 bedrooms 15,000-30,000 Forty Street Mansion
Sukhumvit 41 268-420 sq.m 3-5 bedrooms 65,000-100,000 Raintree Village
Sukhumvit 41 30-75 sq.m studio-2 brs 20,000-45,000 Lumpini Suite41
Sukhumvit 41 280-310 sq.m 3-4 bedrooms 65,000-70,000 Phirom Mansion
Sukhumvit 42 45-100 sq.m 1-3 bedrooms 15,000-30,000 Switchati Mansion
Sukhumvit 43 N/A N/A N/A Charan Tower
Sukhumvit 43 90-200 sq.m 2-4 bedrooms 35,000-65,000 Acadamia Grand Tower
Sukhumvit 43 147-290 sq.m 2-4 bedrooms 50,000-68,000 Richmond Palace
Sukhumvit 47 150-400 sq.m 2-4 bedrooms 30,000-55,000 Thongtip Mansion
Sukhumvit 47 200-220 sq.m 2-3 bedrooms 30,000-55,000 G.S. Housing
Sukhumvit 47 150 sq.m 2 bedrooms 50,000-55,000 Piranohn Home
Sukhumvit 49 74-221 sq.m 1-4 bedrooms 34,000-65,000 Citi Resort 49
Sukhumvit 49 250-400 sq.m 3-penthouse 85,000-120,000 The Natual Park
Sukhumvit 49 95-250 sq.m 1-3 bedrooms 30,000-60,000 KC Court Apartment
Sukhumvit 49 80-90 sq.m 2 bedrooms 28,000-38,000 49 Suites
Sukhumvit 49/9 140 sq.m 3 bedrooms 26,000-28,000 Recquet Clib Complex
Sukhumvit 49 160-260 sq.m 3 bedrooms 58,000-63,000 Villa Achara
Sukhumvit 49 70-400 sq.m 1-4 bedrooms 35,000-100,000 Sethiwan Palace
Sukhumvit 49 50-300 sq.m 1-3 bedrooms 30,000-70,000 The Prestige 49
Sukhumvit 49/4 126-236 sq.m 2-3 bedrooms 42,000-52,000 Baan Arthit
Sukhumvit 49/6 200-250 sq.m 2-3 bedrooms 55,000-65,000 Tipamas Mansion
Sukhumvit 49/12 300-800 sq.m 3-4 bedrooms 65,000-160,000 Baan Vichien
Sukhumvit 49,55 N/A 2-4 bedrooms 55,000-70,000 PR Home I, II ,III
Sukhumvit 51 75-85 sq.m 1-2 bedrooms 25,000-30,000 Manutham Mansion
Sukhumvit 53 190-300 sq.m 2-4 bedrooms 60,000-70,000 Nida Thonglor
Sukhumvit 53 205 sq.m 3 bedrooms 50,000 53 Park Place
Sukhumvit 53 N/A 1-3 bedrooms 30,000-65,000 Waterford Park
Sukhumvit 53 170-270 sq.m 2-3 bedrooms 55,000-75,000 Sachayan Mansion
Sukhumvit 55 250-400 sq.m 3-4-penthouse 67,000-180,000 Lee House
Sukhumvit 55 130 sq.m 2 bedrooms 45,000-55,000 Baan Lert Paisan
Sukhumvit 55 240 sq.m 3 bedrooms 55,000-65,000 Romsai Residence
Sukhumvit 55/17 113-220 sq.m 2-3 bedrooms 45,000-60,000 United Tower
Sukhumvit 55/11 70-300 sq.m 1-4 bedrooms 32,000-100,000 SR Place
Sukhumvit 55 62-130 sq.m 1-2 bedrooms 28,000-50,000 ICON III
Sukhumvit 55 170-200 sq.m 3 bedrooms 45,000-50,000 Fifty Fifth Tower
Sukhumvit 55 178 sq.m 2-3 bedrooms 60,000 M.H.I Tower
Sukhumvit 55 30-120 sq.m 1-penthouse N/A Civic Place
Sukhumvit 55 80-277 sq.m N/A N/A Civic Park
Sukhumvit 55/20 22-145 sq.m 1-3 bedrooms 30,000-115,000 Somerset Thonglor
Sukhumvit 55/20 32-82 sq.m 1-2 bedrooms 8,000-25,000 Jirathit Mansion
Sukhumvit 55 220 sq.m 3 bedrooms 70,000-75,000 Sun City
Sukhumvit 55 338 sq.m 3 bedrooms 90,000 Antique Palace
Sukhumvit 59 300 sq.m 3 bedrooms 60,000-85,000 Shanti Sadan
Sukhumvit 59 105-255 sq.m 2-3 bedrooms 35,000-65,000 Mukdha Living Place
Sukhumvit 63/12 100 sq.m 2-3 bedrooms 25,000-30,000 SC Mansion
Sukhumvit 63/12 90-450 sq.m 1-3-penthouse 28,000-180,000 Casa Viva
Sukhumvit 63/10 200 sq.m 2 bedrooms 45,000 Jivan Mansion
Sukhumvit 63/2 320-380 sq.m 3-4 bedrooms 65,000-75,000 Peter's Mansion A,B,C